Our DFP450W Digital Pocket Test with adjustable Temperature Alarm was specifically designed for the harshest foodservice environments. The Instrument can be programmed to provide a visual alarm (blinking display) once the set temperature is reached. The initial default alarm temperature is 140oF (60oC). Potentially hazardous mercury thermometers are often used to check the extreme water temperature of commercial dishwater. Eliminate the risk of a mercury spill; the DFP450W stores the maximum heat registered and is waterproof. Guaranteed Accurate for Life means there is no need of field adjusting of calibration settings and no risk of introducing error into the instrument.
Alarm | Adjustable Temperature Alarm |
Response Time | Reduced tip for delicate products and quick (<6 seconds) response time. |
Features | Maximum and Minimum Temperature Memory, plus Hold Mode |
F/C Switchable | Yes |
Calibration | Accurate for Life |
Auto Off | After 10 minutes of non-use |
Warranty | Lifetime warranty |
Certifications | NSF, CE, WEEE, RoHS |
Temperature Range | -40° to 450°F (-40° to 232°C) |
Temperature Accuracy | ±2°F from 0° to 350°F / ±1°C from 18° to 177°C |
Ambient Temperature Range | 32° to 120°F (0° to 49°C) |
Resolution | 0.1° |
LCD Height | .25" (6.35cm) |
Waterproof Rating | IPX7 Waterproof Rating - Dishwasher Safe |
Housing Material | Anti-microbial additive |
Sensor Type | Thermistor |
Response Time | < 6 seconds |
Shaft Length | 4.75" (121mm), .75" (19mm) tip |
Shaft Diameter | 0.046" (1.19 mm) at Sensor |
Battery Type | 1.5v LR44 |
Battery Life | 500 hrs |
Weight | 0.7 oz |
Dimensions | 1 5/16" x 3/4" x 6 1/4" (33.3 mm x 19 mm x 158.8 mm) (w/sheath) |
Please Leave Your Product Enquiry Here. We will Get Back To You Soon.